Product Details:
Payment & Shipping Terms:
|
Features: | Reusable, Waterproof | Thickness: | Medium Weight |
---|---|---|---|
Feature: | Water Resistant, QUICK-DRY, Flame Retardant, Waterproof, Oilproof, Tear-Resistant, Water-Soluble, Anti-UV, Windproof | Type: | Tarpaulin |
Product Type: | Other Fabric | Supply Type: | Make-to-Order |
Material: | PVC, PVC Coated Fabric | Pattern: | Coated |
Style: | Ripstop | Width: | Customized |
Technics: | Woven | Yarn Count: | 1000D*1000D |
Density: | 20*20 | Weight: | 750gsm |
Coated Type: | Pvc Coated | Use: | Outdoor-Industry |
Applicable To The Crowd: | None | Product Name: | Containment Booms Barriers |
Color: | Yellow /orange | Characters: | Waterproof;Sunproof;Anti-UV;Fear-Resistant |
Length: | Customized | Thcickness: | 0.45mm |
Use For: | Oil Spill;river Clean Up;Seaweed Barrier | Advantage: | Durable |
Port: | SHENZHEN/GUANGZHOU |
Specifications | LT600H | LT700H | LT800H | LT900H | LT1500H | ||||||
Freeboard(mm) | 250 | 300 | 300 | 350 | 450 | ||||||
Draft(mm) | 350 | 400 | 500 | 550 | 1050 | ||||||
Section Length(m) | 20/Customized | ||||||||||
Working Condition | Wave Height(m) | 0.3 | 0.5 | 0.5 | 1 | 2 | |||||
Wind Speed (m/s) | 8 | 10 | 10 | 15 | 20 | ||||||
Section Weight(kg) | 45 | 60 | 70 | 100 | 150 |
Contact Person: Mrs. Sakura Tang
Tel: 15773436345