Product Details:
Payment & Shipping Terms:
|
Thickness: | Heavyweight | Type: | Tarpaulin |
---|---|---|---|
Product Type: | Other Fabric | Supply Type: | Make-to-Order |
Material: | PVC, PVC Fabric | Pattern: | Coated |
Style: | Ripstop | Width: | Customized |
Technics: | Woven | Feature: | Stain Resistant, Water Resistant, QUICK-DRY, Flame Retardant, Anti-Mildew, Waterproof, Oilproof, Tear-Resistant, Anti-UV, Windproof |
Use: | Outdoor-Agriculture, Outdoor-Industry | Yarn Count: | 1000D*13000D |
Density: | 20*20 | Weight: | 1100gsm |
Applicable To The Crowd: | None | Keyword: | Flexible Oil Storage Bladder |
Thcickness: | 0.9mm | Color: | Custom |
Capacity: | 20000L | Size: | L11.5M*W2.15M*H2M |
Characters: | Waterproof;Sunproof;Anti-UV;Fear-Resistant | Use For: | Industrial/ Agriculture |
MOQ: | 2 Piece | Coated Type: | PVC Laminated |
Port: | Shenzhen/Guangzhou |
Capacity(Litres) | Length (Appox. when empty) L (mm) | Width (Appox. when empty) W (mm) | Max Fill Height (Appox.) H (mm) |
10,000L | 5,500mm | 3,000mm | 1,000mm |
20,000L | 6,800 mm | 4,000mm | 1,100mm |
30,000L | 7,000mm | 5,000mm | 1,300mm |
40,000L | 8,900mm | 5,000mm | 1,300mm |
50,000L | 8,500mm | 6,000mm | 1,400mm |
60,000L | 10,000mm | 6,000mm | 1,400mm |
70,000L | 11,400mm | 6,000mm | 1,000mm |
80,000L | 10,500mm | 7,000mm | 1,500mm |
90,000L | 11,600mm | 7,000mm | 1,500mm |
100,000L | 12,800mm | 7,000mm | 1,500mm |
150,000L | 12,200mm | 10,000mm | 1,600mm |
200,000L | 16,000mm | 10,000mm | 1,600mm |
250,000L | 16,000mm | 12,000mm | 1,600mm |
300,000L | 19,000mm | 12,000mm | 1,600mm |
350,000L | 20,000mm | 13,000mm | 1,600mm |
400,000L | 21,000mm | 14,000mm | 1,600mm |
450,000L | 22,000mm | 15,000mm | 1,600mm |
500,000L | 23,000mm | 16,000mm | 1,600mm |
550,000L | 24,700mm | 16,000mm | 1,600mm |
600,000L | 25,200mm | 17,000mm | 1,600mm |
650,000L | 27,200mm | 17,000mm | 1,600mm |
700,000L | 28,000mm | 18,000mm | 1,600mm |
750,000L | 30,000mm | 18,000mm | 1,600mm |
Contact Person: Mrs. Sakura Tang
Tel: 15773436345