Product Details:
Payment & Shipping Terms:
|
Thickness: | Medium Weight | Feature: | QUICK-DRY, Flame Retardant, Anti-Mildew, Waterproof, Oilproof, Tear-Resistant, Anti-UV, Windproof |
---|---|---|---|
Type: | Tarpaulin | Product Type: | Other Fabric |
Supply Type: | Make-to-Order | Material: | PVC, TPU |
Pattern: | Coated | Style: | Ripstop |
Width: | Customized | Technics: | Woven |
Yarn Count: | 1000D*1000D | Density: | 20*20 |
Weight: | 750gsm | Coated Type: | Pvc Coated |
Use: | Outdoor-Agriculture, Outdoor-Industry | Applicable To The Crowd: | None |
Keyword: | Fuel Bladder | Weight/Thcickness: | 0.6mm |
Capacity: | 500L/custom | Size: | L1.4M*W1.3M*H0.3M |
Color: | Dark Green | Characters: | Waterproof;Sunproof;Anti-UV;Fear-Resistant |
Use For: | Oil,Petrol And Diesel Storage Bladder | MOQ: | 1pieces |
Port: | Shenzhen/Guangzhou |
Capacity | Thickness | Bladder filled size | Approximate weight |
150L | 0.6MM | L:0.8M*W:0.7M*H0.3M | 1.52KG |
250L | 0.6MM | L:1.0M*W:0.9M*H0.3M | 2.21KG |
450L | 0.6MM | L:1.3M*W:1.2M*H0.3M | 3.47KG |
500L | 0.6MM | L:1.4M*W:1.3M*H0.3M | 3.95KG |
600L | 0.6MM | L:1.5M*W:1.4M*H0.3M | 4.46KG |
1000L | 0.6MM | L:2.0M*W:1.8M*H0.3M | 7.11KG |
2000L | 0.6MM | L:2.5M*W:2.1M*H0.4M | 10.64KG |
2500L | 0.9MM | L:3.0M*W:2.2M*H0.4M | 19.10KG |
Contact Person: Mrs. Sakura Tang
Tel: 15773436345