Product Details:
Payment & Shipping Terms:
|
Thickness: | Medium Weight | Feature: | Water Resistant, QUICK-DRY, Wind Proof, Flame Retardant, Anti-Mildew, Waterproof, Chemical-Resistant, Oilproof, Tear-Resistant, Anti-UV, Windproof |
---|---|---|---|
Type: | Tarpaulin | Product Type: | Other Fabric |
Supply Type: | Make-to-Order | Material: | PVC, PVC |
Pattern: | Coated | Style: | Ripstop |
Width: | Customized | Technics: | Woven |
Yarn Count: | 1000D*1000D | Density: | 20*20 |
Weight: | 750gsm | Use: | Outdoor-Agriculture, Outdoor-Industry |
Applicable To The Crowd: | None | Keyword: | Fuel Bladder |
Weight/Thcickness: | 0.6mm | Capacity: | 150gallon/custom |
Size: | L1.4M*W1.3M*H0.3M | Color: | Custom |
Characters: | Waterproof;Sunproof;Anti-UV;Fear-Resistant | Use For: | Oil,Petrol And Diesel Storage Bladder |
MOQ: | 1pieces |
CAPACITY | DIMENSIONS EMPTY | DIMENSIONS FILLED | APPROXIMATE WEIGHT |
30 GALLONS 114 LITERS | 16" x 20" x 7" 41 x 51 x 18 cm | 30" x 20" x 12.5" 75 x 50 x 32 cm | 16 LBS 7 KG |
60 GALLONS 227 LITERS | 16" x 20" x 7" 41 x 51 x 18 cm | 36" x 22" x 19" 91 x 56 x 48 cm | 18 LBS 8 KG |
80 GALLONS 303 LITERS | 16" x 20" x 7" 41 x 51 x 18 cm | 37" x 31" x 16.5" 95 x 80 x 42 cm | 20 LBS 9 KG |
100 GALLONS 379 LITERS | 16" x 20" x 7" 41 x 51 x 18 cm | 47" x 35" x 14.5" 120 x 90 x 37 cm | 24 LBS 11 KG |
150 GALLONS 568 LITERS | 20" x 25" x 10" 51 x 64 x 25 cm | 58" x 43" x 14.5" 148 x 110 x 37 cm | 31 LBS 14 KG |
200 GALLONS 757 LITERS | 20" x 25" x 10" 51 x 64 x 25 cm | 59" x 59" x 13.8" 150 x 150 x 35 cm | 35 LBS 16 KG |
250 GALLONS 946 LITERS | 20" x 25" x 10" 51 x 64 x 25 cm | 63" x 49" x 19.7" 160 x 125 x 50 cm | 38 LBS 17 KG |
Contact Person: Mrs. Sakura Tang
Tel: 15773436345